Welcome to JFootballBTrading, You wanna Win From Football Betting? We can help you with our Top Football Predictions to Increase Your Winning Rate!
Low Odds (Singles)
Date | Event | Tip | Odds | Outcome |
---|---|---|---|---|
19.Dec | Shamakhi-qarabag | Away win -1.5goals | 1.55 | PENDING |
18.Dec | Clodiense-calcio Padova | Away win | 1.61 | pending WIN |
17.Dec | Al Ain-al Hazem | Away win | 1.6 | pending LOSS |
16.Dec | Porto-estrela | Home win -1.5goals | 1.6 | 2-0 WIN |
15.Dec | Leipzig-eintracht | Both team will score | 1.58 | 2-1 WIN |
14.Dec | Borrusia M.-hosteil Kien | Home win -1goal | 1.6 | 4-1 WIN |
13.Dec | Lynx-manchester62 | Over2.5 | 1.55 | pending WIN |
12.Dec | Lyon-eintracht | Over2.5goals | 1.6 | pending WIN |
11.Dec | Hostert-rodange | Home win+over1.5 | 1.6 | pending WIN |
10.Dec | Sarlzburg-psg | Away win -1.5asian | 1.6 | 0-3 WIN |
09.Dec | Jong Ajax-den Graafachap | Away to score+1.5 | 1.6 | 2-0 LOSS |
08.Dec | Leicester - Brighton | Both team will score | 1.7 | pending WIN |
07.Dec | Botev-cherno More | Away win | 1.6 | 3-4 WIN |
06.Dec | Dinamo Bucuresti-constanta | Over159.5 | 1.6 | pending WIN |
05.Dec | Coquense-real Sociedad | Away win -1goal European handicap | 1.6 | 0-0 LOSS |
04.Dec | Southampton-chelsea | Away win+ 2.5 | 1.6 | 1-5 WIN |
03.Dec | Alkmaar-maastricht | Over2.5goals | 1.55 | pending WIN |
03.Dec | Leicester -westham | Both team will score | 1.64 | pending WIN |
02.Dec | Lecce-juventus | Away win | 1.7 | 1-1 LOSS |
01.Dec | Johnstone-rangers | Away win -1goal | 1.6 | pending WIN |
30.Nov | Westham-arsenal | Away win | 1.5 | pending WIN |
29.Nov | Sport Dynamic-noir | Away win | 1.65 | pending WIN |
28.Nov | Heidenheim-chelsea | Away win | 1.5 | pending WIN |
27.Nov | Leeds-luton | Home win +1.5goals | 1.7 | 3-0 WIN |
26.Nov | Young Boys-atalanta | Away win +over1.5 | 1.6 | pending WIN |
25.Nov | East Riffa-sitra | A Draw/win +over1.5 | 1.6 | 0-2 WIN |
24.Nov | Southampton-liverpool | Away win+over2.5 | 1.7 | 2-3 WIN |
23.Nov | Heart-celtic | Away win+over1.5 | 1.6 | pending WIN |
22.Nov | Nordsjaelland-aarhus | Both team to score+over2.5 | 1.8 | 1-0 LOSS |
21.Nov | Vasco Dagama-internacional | Away win/draw +over1.5 | 1.8 | 0-1 LOSS |
20.Nov | Bahia-palmeiras | Away win or draw +under4.5 | 1.6 | 1-2 WIN |
19.Nov | Ceara-america Mg | Both team will not score | 1.8 | 1-0 WIN |
18.Nov | Spain-switzerland | Both team will score | 1.8 | 3-2 WIN |
17.Nov | Finland-greece | Away win | 1.85 | 0-2 WIN |
16.Nov | Turkey -wales | Both team will score | 2 | 0-0 LOSS |
15.Nov | Denmark-spain | Both team will score | 1.9 | 1-2 WIN |
14.Nov | Greece-england | Away score 2+ | 1.8 | 0-3 WIN |
13.Nov | Tns-bala Town | Both team to score +over2.5 | 1.7 | pending WIN |
12.Nov | Hashtag-dartford | Over2.5 | 1.5 | 3-3 WIN |
11.Nov | Deportivo-eibar | Both team will score | 2 | pending LOSS |
10.Nov | Chelsea-arsenal | Both team will score | 1.8 | 1-1 WIN |
09.Nov | Mainz-dortmund | Over2.5 | 1.6 | 3-1 WIN |
08.Nov | Froscinone-palermo | Under2.5 | 1.75 | 1-1 WIN |
07.Nov | Hoffeheim-lyon | Both team will score+over2.5 | 1.88 | pending WIN |
06.Nov | Shaktar-youngboys | Over2.5 | 1.6 | 2-1 WIN |
05.Nov | Liverpool-bayern Leverkuseen | Both team will score | 1.73 | 4-0 LOSS |
04.Nov | Fulham-brentford | Both team to score | 1.7 | 2-1 WIN |
03.Nov | Toteham-aston Villa | Over2.5 | 1.55 | 4-1 WIN |
02.Nov | Liverpool-brighton | Both team will score | 1.7 | 2-1 WIN |
01.Nov | Lille-lyon | Both team to score | 1.75 | 1-1 WIN |
31.Oct | Como-lazio | Over2.5 | 1.7 | 1-5 WIN |
30.Oct | Empoli-inter | Away win | 1.6 | 0-3 WIN |
29.Oct | Cagliari-bologna | Both team will score | 1.82 | 0-2 LOSS |
28.Oct | Galatasaray-besiktas | Both team will score | 1.5 | 2-1 WIN |
27.Oct | Arsenal-liverpool | Both team will score+over2.5 | 2 | 2-2 WIN |
26.Oct | Brentford-ipswich | Both team will score+over2.5 | 2 | 4-3 WIN |
25.Oct | Udinese-cagliari | Both team to score | 1.8 | 2-0 LOSS |
24.Oct | Fenerbache-manutd | Both team will score | 1.7 | 1-1 WIN |
23.Oct | Atalanta-celtic | Both team will score | 1.7 | 0-0 LOSS |
22.Oct | Real Madrid-dortmund | Both team to score +over2.5 | 1.76 | 5-2 WIN |
21.Oct | Hellas Verona-monza | Both team will score | 1.83 | 0-3 LOSS |
20.Oct | Liverpool-chelsea | Both team will score | 1.7 | 2-1 WIN |
19.Oct | Toteham-westham | Both team will score | 1.68 | 4-1 WIN |
18.Oct | Dortmund-st Pauli | Over2.5 | 1.5 | 2-1 WIN |
17.Oct | Shirak-west Armenia | Over2.5 | 1.6 | pending LOSS |
16.Oct | Argentina-bolivia | Home win -2goals asian | 1.9 | 6-0 WIN |
15.Oct | Central Africa-morocco | Away win -2goals | 1.9 | 0-4 WIN |
14.Oct | Germany-netherland | Both team to score | 1.6 | 1-0 LOSS |
13.Oct | Finland-england | Away win+0ver2.5 | 1.8 | 1-3 WIN |
12.Oct | Serbia-switzerland | Both team to score+over2.5 | 2 | 2-0 LOSS |
11.Oct | Hungary-netherlands | Away win | 1.7 | 1-1 LOSS |
10.Oct | England-greece | Home win +over2.5goals | 1.7 | 1-2 LOSS |
09.Oct | Valerenga-juventus | Away +0.25 asian | 1.68 | 0-1 WIN |
08.Oct | Faltrik-livingston | Both team will score | 1.79 | 0-0 LOSS |
07.Oct | Bradford-newports | Home win | 1.6 | 3-1 WIN |
06.Oct | Brighton-toteham | Both team to score | 1.6 | 3-2 WIN |
05.Oct | Brentford-wolves | Both team to score+over2.5 | 1.9 | 5-3 WIN |
04.Oct | Napoli-como | Home win +1.5goals | 1.6 | 3-1 WIN |
03.Oct | Besiktas-eintrachtfrankfurt | Both team to score | 1.56 | 1-3 WIN |
02.Oct | Aston Villa-bayern | Both team to score+over2.5 | 1.8 | 1-0 LOSS |
01.Oct | Dortmund-celtic | Both team to score+over2.5 | 2.2 | 7-1 WIN |
30.Sep | Villareal-las Palmas | Home win +over1.5 | 1.7 | 3-1 WIN |
29.Sep | Hostein Kien-frankfurt | Over2.5goals | 1.5 | 2-4 WIN |
28.Sep | Arsenal-leicester | Home win -1goal | 1.68 | 4-2 WIN |
27.Sep | Ac Milan-lecce | Home win -1goal | 1.72 | 3-0 WIN |
26.Sep | Ajax-besiktas | Both team will score | 1.56 | 4-0 LOSS |
25.Sep | Midtylland-hoffeheim | Both team will score+over2.5 | 1.9 | 1-1 LOSS |
24.Sep | Atalanta-como | Home win | 1.54 | 2-3 LOSS |
23.Sep | Real Betis-mallorca | Home/ draw+over1.5 | 1.6 | 1-2 LOSS |
22.Sep | Mancity-arsenal | Both team will score | 1.55 | 2-2 WIN |
21.Sep | Liverpool - Bournemouth | Home win -1goal | 1.52 | 4-0 WIN |
20.Sep | Zwolle-alkmaar | Both team will score+ over2.5 | 1.75 | 1-2 WIN |
19.Sep | Atletico Madrid-leipzig | Both team will score | 1.7 | 2-1 WIN |
18.Sep | Coventry-toteham | Away win +2.5goals | 1.65 | 1-2 WIN |
17.Sep | Soorting-lille | Both team will score | 1.75 | 2-0 LOSS |
16.Sep | Nordsjaelland-randers | Home win | 1.8 | 1-1 LOSS |
15.Sep | Atlanta-fiorentina | Both team will score | 1.7 | 3-2 WIN |
14.Sep | Hoffeheim-leverkusen | Both team will score + over2.5goals | 1.78 | 1-4 WIN |
13.Sep | Arouca-sporting | Away win-1goal | 1.78 | 0-3 WIN |
12.Sep | Crb-sport Recife | Under2.5goals | 1.6 | 1-1 WIN |
11.Sep | Internacional-fortaleza | Under2.5 | 1.6 | 2-1 LOSS |
10.Sep | Holland-germany | Both team will score | 1.58 | 2-2 WIN |
09.Sep | Isreal-italy | Away win +1.5goals | 1.6 | 1-2 WIN |
08.Sep | Portugal-scotland | 1&Over2.5goals | 1.65 | 2-1 WIN |
07.Sep | Netherland-bosnia | Over2.5goals | 1.6 | 5-2 WIN |
06.Sep | France-italy | Both team will score | 1.7 | 1-3 WIN |
05.Sep | Scotland -poland | Both team will score | 1.65 | 2-3 WIN |
04.Sep | Virgin -bahamas | Both team will score | 1.7 | 3-3 WIN |
03.Sep | TNS-aberystwyth | Home over3.5 | 1.65 | 2-0 LOSS |
02.Sep | Brann2-arendal | Over3.5goals | 1.7 | pending WIN |
01.Sep | Lille-psg | Both team will score | 1.6 | 1-3 WIN |
31.Aug | Westham-mancity | Away win + over1.5goals | 1.58 | 1-3 WIN |
30.Aug | Waalwijk-alkmar | Away win +1.5goals | 1.7 | 0-3 WIN |
29.Aug | Besiktas-lugano | Over2.5goals | 1.6 | pending WIN |
28.Aug | Slavia Prague-lille | Both team to score | 1.7 | 2-1 WIN |
27.Aug | Galatasaray-young Boys | Both team will score | 1.6 | 0-1 LOSS |
26.Aug | Villareal-celta Vigo | Both team will score | 1.65 | 4-3 WIN |
25.Aug | St Mirren-celtic | Away win -1goal | 1.75 | 0-3 WIN |
24.Aug | Brighton-manutd | Both team will score | 1.65 | 2-1 WIN |
23.Aug | Psg-montpellier | Home win -1goal | 1.69 | 6-0 WIN |
22.Aug | Lugano-besiktas | Away win/draw + over1.5goals | 1.68 | 2-2 WIN |
21.Aug | Young Boys-galatassaray | Over2.5goals | 1.55 | 3-2 WIN |
20.Aug | Yeovil-ebbsfleet | Home win | 1.8 | 3-2 WIN |
19.Aug | Juventus-como | Home win | 1.53 | 3-0 WIN |
18.Aug | Copenhagen - Viborg | Home win | 1.52 | 1-1 LOSS |
17.Aug | Monaco-saint Ettiene | Home win | 1.5 | 1-0 WIN |
16.Aug | Santa Clara-porto | Away win | 1.68 | 0-2 WIN |
15.Aug | Circle Brugge-molde | Both team will score | 1.7 | 1-0 LOSS |
14.Aug | Zamalek-talaea | Home win | 1.9 | 0-2 LOSS |
13.Aug | Ullern-skeid | Home win | 1.57 | 5-1 WIN |
12.Aug | Klubi-atlantis | Home win | 1.55 | 1-1 LOSS |
11.Aug | Ajax-hereveen | Home win +1.5goals | 1.6 | 1-0 LOSS |
10.Aug | Halmstad-malmoe | Away win -1goal | 1.9 | 0-1 LOSS |
09.Aug | Qarabag-kapaz | Home win -1goal | 1.7 | 3-0 WIN |
08.Aug | Braga-servette | Home win | 1.6 | 0-0 LOSS |
07.Aug | Yokohamma-consadole | Home win | 1.69 | 3-2 WIN |
06.Aug | Sporting Braga-rio Ave | Home win | 1.58 | 4-3 WIN |
05.Aug | Stroemgodset-tiller | Over3.5goals | 1.55 | 2-3 WIN |
04.Aug | Kuopion-seinajeon | Both team will score | 1.71 | 2-1 WIN |
03.Aug | Galatassary-besiktas | Both team will score | 1.7 | 0-5 LOSS |
02.Aug | Inter Turku-marieham | Home to score over1.5goals | 1.6 | 3-0 WIN |
01.Aug | Silkeborg-molde | Both team to score | 1.53 | 3-2 WIN |
31.Jul | Partizan-dynamo Kyiv | Both team to score | 1.65 | 0-3 LOSS |
30.Jul | Drita-breidablik | Both team to score | 1.7 | 1-0 LOSS |
29.Jul | Wuhan-shanghai | Away win | 1.58 | 0-2 WIN |
28.Jul | Viking -molde | Over2.5goals | 1.55 | 1-0 LOSS |
27.Jul | Songdal-start | Over2.5goals | 1.54 | pending WIN |
26.Jul | Shanghai-nantong | Home win -over1.5goals | 1.56 | 8-1 WIN |
25.Jul | Dudelange-hacken | Over2.5goals | 1.6 | 2-6 WIN |
24.Jul | Belestier-tanjong | Home to score over2.5goals | 1.54 | 5-2 WIN |
23.Jul | Concon-melipilla | Away win | 1.83 | Pp LOSS |
22.Jul | Lyngby-copenhagen | Away win | 1.66 | O-2 WIN |
21.Jul | Seoul-seonam | Home win | 1.63 | pending LOSS |
20.Jul | Molde-oslo | Home win | 1.6 | 2-3 LOSS |
19.Jul | Sirius-malmoe | Away win | 1.58 | 3-4 WIN |
18.Jul | Vikingur-lipeja | Home win | 1.52 | P WIN |
17.Jul | Dinamo Batumi-ludrogets | Away win or draw + over1.5goals | 1.55 | 1-0 LOSS |
16.Jul | Celje-flora Talinn | Over2.5goals | 1.51 | 2-1 WIN |
15.Jul | Zamalek-baladiyyat | Home win+under5goals | 1.58 | 0-0 LOSS |
14.Jul | Djurgarden-vernamo | Home win | 1.6 | 1-0 WIN |
13.Jul | Sandefjord-bodoe Glimt | Away to win | 1.58 | 2-1 LOSS |
12.Jul | Sarpsborg-rosenborg | Both | Over2.5goals | pending WIN |
11.Jul | Palmeiras-goianiense | Home win + over1.5goals | 1.7 | pending WIN |
10.Jul | Avispa-ehime | Home win | 1.55 | pending WIN |
09.Jul | Santa Coloma-balkini | Away to win | 1.58 | pending WIN |
08.Jul | Los Angeles-minnesota | Home win+1.5goals | 1.62 | 2-1 WIN |
07.Jul | Bodoe Glimt-brann | Over2.5goals | 1.61 | pending WIN |
06.Jul | Mjallby-sirius | Home/draw+ over1.5goals | 1.6 | 3-2 WIN |
05.Jul | Spain-germany | Both team to score | 1.6 | 1-1 WIN |
04.Jul | Ah Ahly-dakhkeya | Home win +1.5goals | 1.6 | 4-1 WIN |
03.Jul | Sandefjord-tromsoe | Over2.5 | 1.6 | 1-2 WIN |
02.Jul | Austria-turkey | Over2.5goals | 1.8 | 1-2 WIN |
01.Jul | France-belgium | Both team to score | 1.7 | 0-0 LOSS |
30.Jun | Spain-georgia | Home win+1.5goals | 1.56 | 4-1 WIN |
29.Jun | Switzerland-italy | Both team to score | 1.9 | 2-0 LOSS |
28.Jun | Uruguay-bolivia | Home win | 1.53 | 5-0 WIN |
27.Jun | Lillestrom-oslo | Over2.5 | 1.6 | 2-1 WIN |
26.Jun | Ukraine-belgium | Away win | 1.6 | 0-0 LOSS |
25.Jun | Netherland-austria | Both team to score | 1.75 | 2-3 WIN |
24.Jun | Albania-spain | Away win | 1.5 | pending WIN |
23.Jun | Germany- Switzerland | Both team to score | 1.7 | 1-1 WIN |
22.Jun | Turkey-portugal | Away win | 1.6 | pending WIN |
21.Jun | Poland-austria | X2 | 1.5 | 1-2 WIN |
20.Jun | Denmark-england | Over2.5 | 1.8 | 1-1 LOSS |
19.Jun | Scotland - Switzerland | Both team to score | 1.8 | 1-1 WIN |
18.Jun | Al Ittihad- Al Ahly | Away win | 1.5 | 0-1 WIN |
17.Jun | Belgium-slovakia | Home win | 1.6 | 0-1 LOSS |
16.Jun | Slovenia-denmark | Over 2.5goals | 1.7 | 1-1 LOSS |
15.Jun | Spain - Croatia | Both team will score | 1.75 | 3-0 LOSS |
14.Jun | Germany-scotland | Over2.5 | 1.6 | pending WIN |
13.Jun | Future-gounah | Home win | 1.6 | pending WIN |
12.Jun | Botafogo-fluminese | Home win+ under3.5goals | 1.65 | pending WIN |
11.Jun | Thailand -singapore | Over2.5goala | 1.6 | pending WIN |
10.Jun | Benin-nigeria | Away win | 1.5 | 2-1 LOSS |
09.Jun | Mauritania-senegal | Away + 1.5 | 1.78 | 0-1 LOSS |
08.Jun | Real Oviedo-eibar | Under 2.5goals | 1.65 | 0-0 WIN |
07.Jun | Ivory Coast- Gabon | 1 and over 1.5 goals | 1.63 | 1-0 LOSS |
06.Jun | Senegal-togo | Home win | 1.5 | 1-1 LOSS |
05.Jun | Spain-andorra | Over2.5 goals | 1.45 | pending WIN |
04.Jun | Portugal-finland | Over2.5 | 1.5 | pending WIN |
03.Jun | Reykjavik-valur | Both team will score | 1.6 | pending WIN |
02.Jun | Metz- Saint Ettiene | Both team will score | 1 6 | pending WIN |
01.Jun | Dortmund-psg | Away win | 1.7 | pending WIN |
31.May | Copenhagen-randers | Over2.5 goals | 1.54 | pending WIN |
30.May | Saint Etienne-metz | Over2.5goals | 1.7 | 2-1 WIN |
29.May | Bodie Glimt-sandefjord | Over2.5goals | 1.7 | 1-1 LOSS |
28.May | Nac Breda-excelsior | Over2.5goals | 1.5 | pending WIN |
27.May | Aik-gothenburg | Over2.5 | 1.6 | 5-2 WIN |
26.May | Celta Vigo-valencia | Over 2.5 goals | 1.7 | 2-2 WIN |
25.May | Man City -man Utd | Over2.5 | 1.62 | 1-2 WIN |
24.May | Alayanspor-atalyanspor | Both team to score | 1.89 | 1-1 WIN |
23.May | Riyadh-nassr | Away win | 1.7 | pending LOSS |
22.May | Atlanta- Leverkuseen | Both team will score | 1.68 | 3-0 LOSS |
21.May | Wolfsberger-austria Wien | Both team will score | 1.7 | 1-2 WIN |
20.May | Zed- Al Ittihad | Under2.5 | 1.7 | pending WIN |
19.May | Brighton-man Utd | Both team to score | 1.76 | pending LOSS |
18.May | Hoffeheim-bayern | over2.5goals | 1.5 | 4-2 WIN |
17.May | Rio Ave-benfica | Away win | 1.9 | 1-1 LOSS |
16.May | Almeria-barcelona | Over2.5goala | 1.6 | 0-2 LOSS |
15.May | Brighton- Chelsea | Both team will score | 1.8 | 1-2 WIN |
14.May | Toteham-man City | Over2.5 goals | 1.52 | 0-2 WIN |
13.May | Aston Villa-liverpool | Over2.5goals | 1.67 | 3-3 WIN |
12.May | Manutd-arsenal | Both team will score | 1.7 | 0-1 LOSS |
11.May | Fulham-man City | Over2.5goals | 1.58 | 0-4 WIN |
10.May | Nice-le Havre | Under2.5 | 1.7 | 1-0 WIN |
09.May | Marseille-atalanta | over2.5 goals | 1.65 | pending WIN |
08.May | Real Madrid - Bayern Munich | Over2.5 | 1.6 | 2-1 WIN |
07.May | Psg-dortmund | Both team will score | 1.7 | 0-1 LOSS |
06.May | Crystal Palace-man Utd | Over2.5 | 1.76 | 4-0 WIN |
05.May | Liverpool-toteham | Both team will score | 1.68 | 4-2 WIN |
04.May | Arsenal-bournemouth | Over2.5goals | 1.56 | 3-0 WIN |
03.May | Hoffeheim-leipzig | Over2.5goals | 1.72 | 1-1 LOSS |
02.May | Marseille-atalanta | Both team to score | 1.7 | 1-1 WIN |
01.May | Dortmund-psg | Both team score | 1.6 | 1-0 LOSS |
30.Apr | Bayern-real Madrid | Away win | 1.9 | 2-2 LOSS |
29.Apr | Barcelona-valencia | Home win | 1.65 | 4-2 WIN |
28.Apr | Toteham - Arsenal | Over2.5 | 1.6 | 2-3 WIN |
27.Apr | Westham-liverpool | Both team to score | 1.7 | 2-2 WIN |
26.Apr | Real Sociedad- Real Madrid | Away win | 1.9 | PENDING |
25.Apr | Brighton-mancity | Over2.5 | 1.6 | 0-4 WIN |
24.Apr | Everton-liverpool | Away win | 1.9 | 2-0 LOSS |
23.Apr | Arsenal - Chelsea | Both team to score | 1.6 | 5-0 LOSS |
22.Apr | Farense-benfica | Away win | 1.5 | 1-3 WIN |
21.Apr | Fulham-liverpool | Away win | 1.6 | 1-3 WIN |
20.Apr | Union Berlin-bayern | Over2.5 | 1.6 | 1-5 WIN |
19.Apr | Eintracht Frankfurt-augsburg | Over2.5 | 1.8 | pending WIN |
18.Apr | Paok-club Brugge | Both team to score | 1.91 | pending LOSS |
17.Apr | Bayern-arsenal | Over2.5 | 1.8 | 1-0 LOSS |
16.Apr | Barcelona-psg | Both team will score | 1.72 | 1-4 WIN |
15.Apr | Alanyaspor-galatasaray | Away win | 1.6 | 0-4 WIN |
14.Apr | Arsenal-aston Villa | Over2.5goals | 1.67 | 0-2 LOSS |
13.Apr | Bournemouth - Manutd | Away win | 1.54 | 2-2 LOSS |
12.Apr | Gilvicente-sporting | Away win | 1.5 | 0-4 WIN |
11.Apr | Liverpool-atalanta | Over2.5 | 1.67 | 0-3 WIN |
10.Apr | Psg-barcelona | Both team score | 1.7 | 2-3 WIN |
09.Apr | Real Madrid - Mancity | Both team to score | 1.55 | 3-3 WIN |
08.Apr | Casa Pia-estoril | Under2.5 | 1.6 | 0-0 WIN |
07.Apr | Sheffield-chelsea | Away win | 1.58 | 2-2 LOSS |
06.Apr | Brighton-arsenal | Both team to score | 1.75 | 0-3 LOSS |
05.Apr | Lille-marseille | Over2.5 | 1.68 | 3-1 WIN |
04.Apr | Liverpool-sheffield | Home win + over1.5 | 1.65 | 3-1 WIN |
03.Apr | Mancity- Aston Villa | Home win+ over1.5 | 1.6 | pending WIN |
02.Apr | Westham-toteham | Both team will score | 1.65 | 1-1 WIN |
01.Apr | Portimonense-braga | Away win | 1.5 | pending WIN |
31.Mar | Arsenal-mancity | Both team to score | 1.78 | 0-0 LOSS |
30.Mar | Brentford-manutd | Away win | 1.7 | pending LOSS |
29.Mar | Lille-lens | Both team score | 1.84 | pending WIN |
28.Mar | Besiktas-fatih | Over2.5 | 1.8 | pending LOSS |
27.Mar | Ferroveria-juventus | Under2.5 goals | 1.65 | 0-0 WIN |
26.Mar | Wales-poland | Both team score | 1.7 | pending LOSS |
25.Mar | Paradou- Ben Aknoun | Under2.5 | 1.6 | 0-0 WIN |
24.Mar | Viking-rosenborg | Both team score | 1.62 | pending LOSS |
23.Mar | Alcoron-real Oviedo | Under2.5goals | 1.88 | pending WIN |
22.Mar | Netherlands-scotland | Over2.5 | 1.6 | pending WIN |
21.Mar | Wales-finland | Over.5 | 1.7 | pending WIN |
20.Mar | America Rn-abc | Under2.5 | 1.6 | pending WIN |
19.Mar | Bradford-notts Count | Over2.5goals | 1.77 | pending WIN |
18.Mar | Petrolul-craiova | Under2.5 | 1.62 | pending WIN |
17.Mar | Chelsea-leicester | Both team score | 1.68 | pending WIN |
16.Mar | Fulham-toteham | Over2.5 | 1.6 | pending WIN |
15.Mar | Cologne-leipzig | Over2.5 | 1.63 | pending WIN |
14.Mar | Brighton-roma | Both team to score | 1.73 | pending LOSS |
13.Mar | Borussia Dortmund-psv | Over2.5goals | 1.56 | pending LOSS |
12.Mar | Barcelona-napoli | Over2.5 | 1.72 | 3-1 WIN |
11.Mar | Gaziantep-besiktas | Over2.5 | 1.7 | pending LOSS |
10.Mar | Liverpool-mancity | Over2.5 | 1.64 | pending LOSS |
09.Mar | Manutd-everton | Over2.5goals | 1.75 | pending LOSS |
08.Mar | Barcelona-mallorca | Over2.5 | 1.7 | pending LOSS |
07.Mar | Sparta Prague-liverpool | Away win | 1.5 | pending WIN |
06.Mar | Mancity-copenhagen | Home win+ over1.5 | 1.6 | pending WIN |
05.Mar | Bayern-lazio | Both team score | 1.7 | pending LOSS |
04.Mar | Sheffield-arsenal | Away win | 1.5 | pending WIN |
03.Mar | Mancity-manutd | Both team will score | 1.66 | pending WIN |
02.Mar | St Poelten-ubsc Graz ( Basketball) | Over155.5 | 1.75 | pending WIN |
01.Mar | Monaco-psg | Both team to score | 1.7 | pending LOSS |
29.Feb | Gallatasaray-karagumruk | Over2.5 | 1.55 | pending LOSS |
28.Feb | Liverpool-southampton | Over2.5 | 1.6 | pending WIN |
27.Feb | Luton-mancity | Away win+over1.5 | 1.58 | pending WIN |
26.Feb | Galatasaray-antalyaspor | Over2.5 | 1.7 | pending WIN |
25.Feb | Dortmund-hoffeheim | Over2.5 | 1.62 | pending WIN |
24.Feb | Real Sociedad-villareal | Over2.5 | 1.88 | pending WIN |
23.Feb | Bournemouth - Mancity | Away win+ over1.5 | 1.68 | pending LOSS |
22.Feb | Marseille-shaktar | Both team to score | 1.78 | pending WIN |
21.Feb | Liverpool-luton | Home win+over1.5 | 1.65 | pending WIN |
20.Feb | Psv-dortmund | Both team to score | 1.6 | pending WIN |
19.Feb | Moreirense-sporting | Away win+ over1.5 | 1.7 | pending WIN |
18.Feb | Luton-manutd | Away win | 1.54 | pending WIN |
17.Feb | Brentford-liverpool | Away win | 1.55 | pending WIN |
16.Feb | Psv-heracles | Over2.5 | 1.6 | pending LOSS |
15.Feb | Young Boys-sporting | Over2.5 | 1.6 | pending WIN |
14.Feb | Psg-real Sociedad | Both team to score | 1.7 | pending LOSS |
13.Feb | Copenhagen-mancity | Over2.5 | 1.45 | pending WIN |
12.Feb | Arouca-porto | Away win | 1.52 | pending LOSS |
11.Feb | Westham-arsenal | Away win | 1.55 | pending WIN |
10.Feb | Liverpool-bunley | Home win+over1.5 | 1.6 | pending WIN |
09.Feb | Marseille-metz | Home win | 1.5 | pending LOSS |
08.Feb | Antalyaspor-besiktas | Over2.5 | 1.6 | pending WIN |
07.Feb | Atletico Madrid-atletico Bilbao | Home win+over1.5 | 1.85 | pending LOSS |
06.Feb | Bayern Leverkuseen-stuggart | Over2.5 | 1.7 | pending WIN |
05.Feb | Brentford-man City | Away win+ over1.5 | 1.6 | pending WIN |
04.Feb | Arsenal- Liverpool | Both team to score | 1.75 | pending WIN |
03.Feb | Everton-toteham | Both team to score | 1.7 | pending WIN |
02.Feb | Heidenheim-dortmund | Over2.5 | 1.6 | pending LOSS |
01.Feb | Wolves-manutd | Both team to score | 1.8 | pending WIN |
31.Jan | Mancity-burnley | Over2.5 | 1.6 | pending WIN |
30.Jan | Nottingham-arsenal | Away win | 1.6 | pending WIN |
29.Jan | Galatasaray-gaziantep | Over2.5 | 1.56 | pending WIN |
28.Jan | Newport-manutd | Away win | 1.6 | pending WIN |
27.Jan | Sheffield - Brighton | Over2.5 | 1.7 | pending WIN |
26.Jan | Eintracht Frankfurt-mainz | Over2.5 | 1.7 | pending LOSS |
25.Jan | Galatasaray- Instabulspor | Over2.5 | 1.6 | pending WIN |
24.Jan | Mallorca-Girona | Over1.5goals | 1.4 | pending WIN |
23.Jan | Celta Vigo-real Sociedad | Over2.5 | 1.7 | pending WIN |
22.Jan | Granada-atletico Madrid | Away win | 1.6 | pending WIN |
21.Jan | Bournemouth-liverpool | Away win | 1.5 | pending WIN |
20.Jan | Leipzig-bayern Leverkuseen | Both team score | 1.7 | pending WIN |
19.Jan | Inter-lazio | Over2.5 | 1.8 | pending WIN |
18.Jan | Napoli-fiorentina | Both team to score | 1.8 | pending LOSS |
17.Jan | Crystal Palace-everton | Both team to score | 1.7 | pending LOSS |
16.Jan | Bristol-westham | Away win | 1.6 | pending LOSS |
15.Jan | Galatasaray-kayserispor | Over2.5 | 1.68 | pending WIN |
14.Jan | Manutd-toteham | Both team score | 1.75 | pending WIN |
13.Jan | Newcastle-mancity | Away win | 1.6 | pending WIN |
12.Jan | Marseille-strasbourg | Over2.5 | 1.8 | pending LOSS |
11.Jan | Juventus-froscinone | Home win+1.5 | 1.6 | pending WIN |
10.Jan | Fenerbache-konyaspor | Over2.5 | 1.66 | pending WIN |
09.Jan | Fiorentina-bologna | Both team score | 1.8 | pending LOSS |
08.Jan | Wigan- Manutd | Away win | 1.56 | pending WIN |
07.Jan | Arsenal-liverpool | Both team score | 1.7 | pending LOSS |
06.Jan | Millwall-leicester City | Away win | 1.56 | pending WIN |
05.Jan | Sporting-estoril | Over2.5 | 1.78 | pending WIN |
04.Jan | Las Palmas- Barcelona | Away win | 1.6 | Pending WIN |
03.Jan | Atalanta-sassuolo | Over2.5 | 1.7 | pending WIN |
02.Jan | Westham-brighton | Both team to score | 1.62 | pending LOSS |
