Date | Event | Tip | Odds | Outcome |
---|---|---|---|---|
05.Jul | Ceara-santos | Ftx | 3.3 | pending LOSS |
04.Jul | Talaea-al ittihad | Ftx | 3 | pending WIN |
03.Jul | Cuiba-botafogo | Ftx | 3.2 | pending LOSS |
06.Jul | Smouha-enppi | Ftx | 3 | pending PENDING |
17.Jul | Sydney-apia | Over3.5goals | 2.2 | 1-1 LOSS |
19.Jul | Tirol-lyon | Away win | 1.8 | pending WIN |
20.Jul | San lorenzo-huracan | Away win | 3.7 | pending PENDING |
21.Jul | Atletico mineiro-vasco dagama | Away win or draw | 2.3 | pending PENDING |
22.Jul | Passo fundo-monsoon | Under2.5goals | 2.2 | 0-0 WIN |
23.Jul | Hougang-albirex | Over4.5goals | 2.4 | pending PENDING |
26.Jul | Zamalek-pyramids | Home win or draw | 1.9 | 1-1 WIN |
28.Jul | Hacken-vasteras | Home win + over1.5goals | 1.9 | 4-0 WIN |
Date | Event | Tip | Odds | Outcome |
---|---|---|---|---|
03.Aug | Yokohama-jef | Home win | 2 | 2-1 WIN |
05.Aug | Stroemgodset-tiller | Over4.5goals | 2.2 | 2-3 WIN |
06.Aug | Minyor-marek dupnica | FtX | 3.3 | 1-0 LOSS |
07.Aug | Tokyo verdy-sanfrecce | Away win | 2 | 0-1 WIN |
11.Aug | Internacional-paranaense | Ftx | 3.4 | 2-2 WIN |
12.Aug | Klubi-atlantis | Hone win -1goal | 2.4 | 1-1 LOSS |
19.Aug | Tammeka u21-parnu | Home win -2goals | 2.4 | 2-2 LOSS |
13.Aug | Sabah-selangor | Away win | 2.4 | 1-2 WIN |
14.Aug | Al masry-zed | Home win | 2.5 | 0-1 LOSS |
15.Aug | Ulytau-okzetpes | Ftx | 3.3 | 2-0 LOSS |
16.Aug | Le havre-psg | Away win -1goal | 2.4 | 1-4 WIN |
17.Aug | Kashima-urawa | Ftx | 3.7 | 0-0 WIN |
18.Aug | Levy bereg-shaktar donestk | Away win -2goals | 2.4 | 0-1 LOSS |
20.Aug | Sorribes-sara( tennis) | Home win | 3 | 2-0 WIN |
21.Aug | Young boys-galatassaray | Away win+ 1.5goals | 2.4 | pending PENDING |
22.Aug | Sorribes-stearns | Home win | 2.95 | pending PENDING |
23.Aug | Wil-xamax | Ftx | 3.7 | pending PENDING |
24.Aug | Sonego-michelson | Home win | 2.5 | 2-0 WIN |
25.Aug | Napoli-bologna | Away to win | 4.5 | pending PENDING |
26.Aug | Gresford-airbus | Away win -2goals handicap | 2.4 | 0-3 WIN |
27.Aug | Cologiales-carapegua | Away win -1goal | 2.3 | pending PENDING |
28.Aug | Atletico madrid-espanyol | Home win -1goal | 2 | pending PENDING |
29.Aug | North queensland-melbourne(rugby) | Home over32.5 | 2 | pending WIN |
30.Aug | Fin harps-ramblers | Away win | 3.2 | pending PENDING |
31.Aug | Bochum-mochengladbach | Away win | 2.5 | pending PENDING |
Date | Event | Tip | Odds | Outcome |
---|---|---|---|---|
01.Sep | Udinese-como | Home win | 2.4 | 1-0 WIN |
02.Sep | Gimnasia-argentinos | Home win | 2.5 | 1-0 WIN |
03.Sep | Taylor fritz-alezander | Home win | 2.8 | pending WIN |
04.Sep | Haddad beatriz-carolina(tennis) | Correct score 0-2 | 2odd | pending WIN |
05.Sep | Denmark-switzerland | Ftx | 3.5 | 2-0 LOSS |
06.Sep | Iceland - Montenegro | Home win | 2.2 | 2-0 WIN |
07.Sep | Tuzlaspor-fethiyespor | Ftx | 3.5 | 1-0 LOSS |
08.Sep | Cartegena-levante | Away win | 2.5 | 0-1 WIN |
09.Sep | Torpedo moscow-arsenal tula | Ftx | 3 | 2-2 WIN |
10.Sep | Colombia-argentina | FtX | 3.1 | 2-1 LOSS |
11.Sep | Bylis-tirana | FTX | 3.2 | 2-2 WIN |
12.Sep | Club leones-vargas | FtX | 2.9 | 1-1 WIN |
13.Sep | Coastal union -mashujaa | FtX | 3 | 0-1 LOSS |
14.Sep | Hoffeheim-leverkusen | Away win-1goal handicap | 2.2 | 1-4 WIN |
15.Sep | Monza-inter | Away win -1 European handicap | 2.2 | 0-0 LOSS |
16.Sep | Arsenal tula-ural | Ftx | 3 | 1-0 LOSS |
17.Sep | Mallorca-real sociedad | Away asian handicap 0 | 1.9 | 1-0 LOSS |
18.Sep | Club brugge-dortmund | Both team will score+over2.5 | 2.2 | 0-3 LOSS |
19.Sep | Leganes-atletico bilbao | Away win | 2.3 | 0-2 WIN |
20.Sep | Verona-torino | Ftx | 3.2 | pending PENDING |
21.Sep | Wrexham-crawley | Home win -1goal | 2.2 | 2-1 Game Void WIN |
22.Sep | Monza-bologna | FtX | 3.2 | pending PENDING |
23.Sep | Huesca-cordoba | Home win | 2.3 | 4-1 WIN |
24.Sep | Marin cilic-zhizhen zhang(tennis) | Marin win | 2.3 | 2-0 WIN |
25.Sep | Sogndal-bryne | Away win | 2.4 | 2-3 WIN |
26.Sep | Celta vigo-atletico madrid Tomorrow for free!!! |
Away win -1 | 2.6 | 0-1 WIN |
27.Sep | Hawks-brisbane(basketball) | Home -6.5 points | 2 | pending WIN |
28.Sep | Bayern munich-leverkuseen | Over3.5goals | 2 | 1-1 LOSS |
29.Sep | Ipswich-aston villa | Away win | 2.1 | 2-2 LOSS |
29.Sep | Waalwijk-ajax | Away win -1goal European handicap | 2 | 0-2 WIN |
30.Sep | Kayserispor-besiktas | Away win -1goal asian | 2.2 | 0-3 WIN |
Date | Event | Tip | Odds | Outcome |
---|---|---|---|---|
01.Oct | Slovan-mancity | Away win -3.5 asian | 2.3 | 0-4 WIN |
02.Oct | Lille - real madrid | Away win -1goal asian | 2.05 | 1-0 LOSS |
03.Oct | Rigas-galatassaray | Away win -2goals | 2.5 | 2-2 LOSS |
04.Oct | Marseille-angers | Home win -2asian | 2.3 | pending LOSS |
05.Oct | Arsenal-southampton |
Home win -2goals | 2 | 3-1 WIN |
05.Oct | Bochum-wolfsburg | Away win | 2.4 | 1-3 WIN |
06.Oct | Eintracht -bayern | Both team to score+over2.5 | 2 | 3-3 WIN |
06.Oct | Strasbourg -lens | Full time draw | 3.6 | 2-2 WIN |
07.Oct | For premium users only | FtX | 3 | pending PENDING |
08.Oct | Schaffhausen-benfica | Home win | 1.9 | pending PENDING |
09.Oct | Monaco -maccabi tel aviv(basketball) | Over164.5 | 2 | pending LOSS |
10.Oct | Brynas-leksand(ice hockey) | Home win -0.5asian | 2.2 | pending PENDING |
11.Oct | Bosnia Herzegovina-germany | Away win -2 | 2.3 | pending PENDING |
12.Oct | Spain-denmark | Both team will score | 2.1 | pending PENDING |
12.Oct | Tondela-leixoes | Ftx | 3.1 | pending PENDING |
14.Oct | Wales-motenegro | Home win -1goal | 2 | pending WIN |
15.Oct | Lithuania-romania | Away win -1 | 2.5 | pending WIN |
17.Oct | Bayern munich-paris(basketball) | Home win -4.5 | 2 | pending PENDING |
18.Oct | Beershot-anderlecht | Away win -1 | 2 | pending PENDING |
18.Oct | St patrick-galway | Home win | 2 | pending PENDING |
19.Oct | Genoa-bologna | Ftx | 3.4 | 2-2 WIN |
19.Oct | Leverkuseen-eintracht | Over3.5 | 1.9 | pending PENDING |
19.Oct | Khimki-lokomotiva | Away win -1goal(Asian) | 2.4 | pending PENDING |
20.Oct | Montpellier-marseille | Away win | 2.2 | pending PENDING |
20.Oct | Auxerre-reims | Away win | 2.4 | pending PENDING |
23.Oct | Atalanta-celtic | Home win -1goal | 2 | pending PENDING |
26.Oct | Mancity- Southampton | Home win -2goals European h. | 2 | pending PENDING |
27.Oct | Bochum-bayern | Away win -2goals European h | 2 | pending WIN |
Date | Event | Tip | Odds | Outcome |
---|---|---|---|---|
01.Nov | Sibenik-dinamo zagreb | Away win -1.5asian | 2.1 | 0-4 WIN |
02.Nov | Colorado-los angeles | Away win | 2.4 | 1-4 WIN |
02.Nov | Mtk budapest-Zalaegerszeg TE | Home win | 2.1 | pending PENDING |
03.Nov | Austria vienna-Bw linz | Home win (-1) | 2.6 | pending WIN |
04.Nov | Ajaccio-metz | Away win | 2.4 | 0-1 WIN |
05.Nov | Stockport-wycombe | Away Asian 0 | 2.4 | 1-4 WIN |
06.Nov | Blackburn - stoke | Home win | 2.2 | pending LOSS |
07.Nov | Burnley-westbrom | Ftx | 3.5 | pending WIN |
08.Nov | Froscinone-palermo | FtX | 3.5 | pending WIN |
09.Nov | Gillingham-portvale | Away win | 2.3 | pending LOSS |
09.Nov | National bank-pharco | Ftx | 3.5 | pending WIN |
10.Nov | Hull city-westbrom | Ftx | 3.3 | pending LOSS |
10.Nov | Salernitana-bari | Ftx | 3.3 | pending LOSS |
11.Nov | Hapoel umm-hapoel afula | Ftx | 3.4 | pending WIN |
12.Nov | Marine-curzon | Away win | 2.5 | pending WIN |
13.Nov | Talleres-rafaella | Full time draw | 2.9 | pending WIN |
14.Nov | Paidha-busoga | Ftx | 3 | pending LOSS |
15.Nov | Luxembourg - Bulgaria | FtX | 3.2 | pending PENDING |
16.Nov | Neftekhimik-arsenal tula | FtX | 3 | 2-2 WIN |
17.Nov | Arabe- plaza amador | FtX | 2.8 | pending PENDING |
18.Nov | Malawi-burkina faso | Away win | 1.9 | pending LOSS |
19.Nov | Hungary-germany | Away win -1.5asian | 2 | pending PENDING |
20.Nov | Bragantino-sao paulo | Ftx | 3 | 1-1 WIN |
21.Nov | Campionii-voluntarii | Ftx | 3 | pending PENDING |
22.Nov | Pharco-ennpi | FtX | 3 | pending PENDING |
23.Nov | Brisbane-adelaide | Away win | 2.3 | 2-3 WIN |
23.Nov | Radnicki-sloboda | Ftx | 3 | pending LOSS |
24.Nov | Lille-rennes | Home win | 2 | pending WIN |
25.Nov | Legnica-wisla | Over2.5 | 2 | pending WIN |
26.Nov | Burnley-coventry | Home win | 2.3 | pending WIN |
27.Nov | Cardiff-qpr | Home win | 2 | pending PENDING |
22.Nov | Bouake-stellas | Full time draw | 3 | pending PENDING |
28.Nov | Slavia Prague - fenerbache | Both team will score | 1.9 | pending PENDING |
29.Nov | Kortrijk-mechelen | Away win | 2.3 | pending PENDING |
30.Nov | Adanspor-konyaspor | Away win | 2.2 | pending WIN |
Date | Event | Tip | Odds | Outcome |
---|---|---|---|---|
01.Dec | Arouca-benfica | Away win -1.5 asian | 2 | pending WIN |
02.Dec | Akhmat-dynamo Moscow | Away win | 2.3 | pending LOSS |
03.Dec | Ispwich-crystal palace | Both team to score+ over2.5 | 1.8 | pending LOSS |
04.Dec | Mancity-nottingham | Home win -1.5 asian | 2.1 | pending WIN |
06.Dec | Atalanta-ac milan | Both team will score+over2.5 | 2odd | pending WIN |
07.Dec | Besiktas-fenerbache Crvezda-testilac Waalwijk-feyenoord Zenith-akron |
Both team will score+over2.5 Home win -2.5goals asian Away win -1.5goal asian Home win -1.5asian |
7.5 | pending PENDING |
07.Dec | Besiktas-fenerbache Bet of the day |
Away win | 2 | pending PENDING |
08.Dec | Central coast mariners-sydney | Away win +over1.5 | 2.2 | pending PENDING |
09.Dec | Athens -levadiakos | FtX | 3.2 | pending PENDING |
12.Dec | Basaksehir-heidenheim | Home win | 2.3 | pending WIN |
13.Dec | Zwolle-willem | Home win | 2 | pending PENDING |
14.Dec | Rayo vallecano-real Madrid | Away win -1 | 2.1 | pending PENDING |
15.Dec | Arouca-santa clara | Away win | 2.4 | pending PENDING |
16.Dec | Dunkerque-caen | Home win | 2.1 | pending WIN |
17.Dec | Kelty-arbroath | Away win | 2.3 | pending PENDING |
18.Dec | Racing-almeria | Away win | 2.1 | pending PENDING |
19.Dec | Zamalek-ceramica | Home win | 2.4 | pending PENDING |
20.Dec | Adelaide -sydney | Home win | 2.3 | pending PENDING |
21.Dec | Hosteil kien-augsburg | Away win | 2.4 | pending PENDING |
JFootball © 2024